Next Race Starts In

  • days
  • Hours
  • Minutes
  • Seconds
MRF MMSC FMSCI Indian National Motorcycle Racing Championship

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Dive into the heart-pounding world of speed with MRF at the MRF MMSC FMSCI Indian National Motorcycle Racing Championship. Our high-quality tyres meet adrenaline-fueled curves, ensuring every race is a journey of precision and power!

2023 Race Calendar

02nd-04th
Jun 2023

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 1
COIMBATORE / MIC, CHENNAI
02/06/2023
Day 1 Completed
03/06/2023
Day 2 Completed
04/06/2023
Day 3 Completed
07th-09th
Jul 2023

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 2
MIC, CHENNAI
07/07/2023
Day 1 Completed
08/07/2023
Day 2 Completed
09/07/2023
Day 3 Completed
04th-06th
Aug 2023

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 3
MIC, CHENNAI
04/08/2023
Day 1 Completed
05/08/2023
Day 2 Completed
06/08/2023
Day 3 Completed
29th - 01st
Sep - Oct 2023

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 4
MIC, CHENNAI
29/09/2023
Day 1 Completed
30/09/2023
Day 2 Completed
01/10/2023
Day 3 Completed
19th-22nd
Oct 2023

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Round 5
MIC, CHENNAI
19/10/2023
Day 1 Completed
20/10/2023
Day 2 Completed
21/10/2023
Day 3 Completed
22/10/2023
Day 4 Completed

Standings

Position No. Name Total Time Total laps Best Lap/Time Diff Team/Sponsor/Club Nat/State/City Model Category/Class
1 1 Kavin Quintal 15:06.431 8 1:51.348 -- HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
1 1 Chiranth . V 15:26.971 8 1:54.231 -- TVS Bangalore -- Petronas TVS OMC Apache RR310 Open R-2
1 55 Vignesh Goud 13:17.927 6 2:10.289 -- Raceists Motorcycle Hyderabad -- NC Stock Upto 165CC Novice -R2
1 80 Rajiv Sethu 15:04.518 8 1:52.117 -- Team RACR Castrol Chennai -- NC Prostock 301-400 CC Open -R2
1 97 Lani Zena Fernandez 11:12.128 5 2:13.002 -- Team RACR Castrol Pondicherry -- NC Stock Upto 165CC Girls R-2
1 1 Chiranth V 11:34.135 6 1:54.306 -- TVS Bangalore -- Petronas TVS OMC Apache RR310 Open-R1
1 5 Prabhu Arunagiri 11:48.680 6 1:56.214 -- Pacer Yamaha 1 Chennai -- NC Prostock Upto 165CC Open -R2
1 97 Lani Zena Fernandez 11:10.327 5 2:12.255 -- Team RACR Castrol Pondicherry -- NC Stock Upto 165 CC Girls R1
1 80 Rajiv Sethu 11:21.000 6 1:51.514 -- Team Racer Castrol Chennai -- NC ProstocK 301-400CC Open R1
1 5 Rohit Lad 12:50.702 6 2:06.426 -- -- Bangalore -- Support Race StocK 301-400CC Stock
1 4 Saimah Ajaz Baig 11:19.600 5 2:13.588 -- TVS Pune -- TVS OMC-Apache RTR200 Girls
1 77 Manvith Reddy K 13:16.375 6 2:10.720 -- Team RACR Castrol Bengaluru -- NC Stock Upto 165CC Novice-R1
1 93 Chiranth V 9:56.159 5 1:57.244 -- Petronas TVS Racing Bengaluru -- NC Stock Upto 165CC Open -R1
2 6 Mohsin P 15:22.491 8 1:53.270 16.060 HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
2 3 Senthilkumar C 15:32.850 8 1:55.123 5.879 TVS Coimbatore -- Petronas TVS OMC Apache RR310 Open R-2
2 6 Savion Sabu 13:18.431 6 2:09.975 0.504 Axor Sparks Racing Bengaluru -- NC Stock Upto 165CC Novice -R2
2 75 Sarthak Chavan 15:05.091 8 1:51.282 0.573 Petronas TVS Racing Pune -- NC Prostock 301-400 CC Open -R2
2 13 Ryhana Bee 11:12.328 5 2:12.998 0.200 Axer Sparks Racing Chennai -- NC Stock Upto 165CC Girls R-2
2 3 Senthilkumar C 11:38.154 6 1:54.465 4.019 TVS Coimbatore -- Petronas TVS OMC Apache RR310 Open-R1
2 75 Sarthak Chavan 11:52.473 6 1:56.338 3.793 Petronas TVS Racing Pune -- NC Prostock Upto 165CC Open -R2
2 3 Jagathishree 11:12.974 5 2:12.133 2.647 One Racing Chennai -- NC Stock Upto 165 CC Girls R1
2 88 Rahil Pillarisetty 11:22.194 6 1:52.144 1.194 KTM Gusto Racing Hyderabad -- NC ProstocK 301-400CC Open R1
2 47 Aldrin Babu 12:53.293 6 2:05.713 2.591 RACR Castrol Power Chennai -- Support Race StocK 301-400CC Stock
2 3 Nadine Faith Balaji 11:20.014 5 2:13.396 0.414 TVS Chennai -- TVS OMC-Apache RTR200 Girls
2 36 Abdul Basim RS 13:16.650 6 2:10.458 0.275 Rockers Racing Chennai -- NC Stock Upto 165CC Novice-R1
2 80 Rajiv Sethu 9:58.863 5 1:56.332 2.704 Team RACR Chennai -- NC Stock Upto 165CC Open -R1
3 2 Raheesh Khatri 15:22.534 8 1:52.710 16.103 HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
3 4 Romario John 15:36.798 8 1:55.497 9.827 TVS Chennai -- Petronas TVS OMC Apache RR310 Open R-2
3 36 Abdul Basim RS 13:19.205 6 2:10.662 1.278 Gulf Rockers Racing Chennai -- NC Stock Upto 165CC Novice -R2
3 88 Rahil Pillarisetty 15:06.290 8 1:52.126 1.772 KTM Gusto Racing Hyderabad -- NC Prostock 301-400 CC Open -R2
3 3 Jagathishree 11:17.191 5 2:13.770 5.063 One Racing Chennai -- NC Stock Upto 165CC Girls R-2
3 9 G Balaji 11:42.214 6 1:55.595 8.079 TVS Chennai -- Petronas TVS OMC Apache RR310 Open-R1
3 33 Ahamed KY 11:52.859 6 1:56.998 4.179 Petronas TVS Racing Chennai -- NC Prostock Upto 165CC Open -R2
3 13 Ryhana Bee 11:17.529 5 2:13.430 7.202 Axor Sparks Racing Chennai -- NC Stock Upto 165 CC Girls R1
3 77 A Alwin Sundar 11:27.023 6 1:52.647 6.023 Gusto Racing India Chennai -- NC ProstocK 301-400CC Open R1
3 37 Vivek M 12:53.336 6 2:06.818 2.634 Eminence Racing Bangalore -- Support Race StocK 301-400CC Stock
3 6 Aisvariya V 11:34.185 5 2:16.935 14.585 TVS Coimbatore -- TVS OMC-Apache RTR200 Girls
3 89 Tasmai Cariappa P C 13:16.869 6 2:10.695 0.494 Pacer Yamaha 1 Mysore -- NC Stock Upto 165CC Novice-R1
3 33 Ahamed KY 10:03.002 5 1:58.586 6.843 Petronas TVS Racing Chennai -- NC Stock Upto 165CC Open -R1
4 8 Rakshith S Dave 15:23.639 8 1:53.046 17.208 HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
4 8 Alwin Sundar A 15:36.916 8 1:55.493 9.945 TVS Chennai -- Petronas TVS OMC Apache RR310 Open R-2
4 77 Manvith Reddy K 13:19.422 6 2:10.802 1.495 Team RACR Castrol Bengaluru -- NC Stock Upto 165CC Novice -R2
4 33 KY Ahamed 15:12.343 8 1:51.832 7.825 Petronas TVS Racing Chennai -- NC Prostock 301-400 CC Open -R2
4 71 Nadine Faith Balaji 11:17.386 5 2:13.499 5.258 Alpha Racing Chennai -- NC Stock Upto 165CC Girls R-2
4 6 Manoj Yesuadiyan 11:42.777 6 1:54.831 8.642 TVS Chennai -- Petronas TVS OMC Apache RR310 Open-R1
4 46 Mathana Kumar S 11:52.925 6 01:57.2 4.245 Pacer Yamaha 1 Chennai -- NC Prostock Upto 165CC Open -R2
4 71 Nadine Faith Balaji 11:18.396 5 2:12.987 8.069 Alpha racing Chennai -- NC Stock Upto 165 CC Girls R1
4 25 Deepak Ravikumar 11:27.154 6 1:52.736 6.154 Petronas TVS Racing Chennai -- NC ProstocK 301-400CC Open R1
4 78 Meckline Gaunkar 12:59.577 6 2:07.894 8.875 Gusto Racing India Goa -- Support Race StocK 301-400CC Stock
4 2 SP Shuria 12:14.960 5 2:24.764 55.360 TVS Trichy -- TVS OMC-Apache RTR200 Girls
4 96 Aadit Shah 13:17.062 6 2:10.601 0.687 Axor Sparks Racing Vadodra -- NC Stock Upto 165CC Novice-R1
4 3 Jagan Kumar 10:03.468 5 1:58.586 7.309 Petronas TVS Racing Chennai -- NC Stock Upto 165CC Open -R1
5 10 Siddesh Sawant 15:24.689 8 1:53.688 18.258 HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
5 9 G Balaji 15:37.384 8 1:55.750 10.413 TVS Chennai -- Petronas TVS OMC Apache RR310 Open R-2
5 41 Kavicholaiarasan 13:19.685 6 2:10.728 1.758 MK46 Racing Team Trichy -- NC Stock Upto 165CC Novice -R2
5 25 Deepak Ravikumar 15:29.390 8 1:53.902 24.872 Petronas TVS Racing Chennai -- NC Prostock 301-400 CC Open -R2
5 8 A Adlin Seles 11:34.367 5 2:17.809 22.239 Alpha racing Chennai -- NC Stock Upto 165CC Girls R-2
5 4 Romario John 11:42.914 6 1:55.118 8.779 TVS Chennai -- Petronas TVS OMC Apache RR310 Open-R1
5 80 Rajiv Sethu 11:53.653 6 01:56.2 4.973 Team RACR Chennai -- NC Prostock Upto 165CC Open -R2
5 8 A Adlin Seles 11:35.875 5 2:16.756 25.548 Alpha racing Chennai -- NC Stock Upto 165 CC Girls R1
5 36 Anand R 11:31.903 6 1:53.452 10.903 Gulf Rockers Racing Chennai -- NC ProstocK 301-400CC Open R1
5 55 Saif Rahman 13:05.925 6 2:07.352 15.223 Eminence Racing Bangalore -- Support Race StocK 301-400CC Stock
5 25 Kaushik Subbiah Ganesan 13:24.265 6 2:11.993 7.890 A.S. Motorsports Chennai -- NC Stock Upto 165CC Novice-R1
5 46 Mathana kumar S 10:03.490 5 1:58.552 7.331 Pacer Yamaha 1 Chennai -- NC Stock Upto 165CC Open -R1
6 3 Prakash Kamat 15:31.250 8 1:54.241 24.819 HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
6 5 Lokesh 15:50.172 8 1:56.816 23.201 TVS Bangalore -- Petronas TVS OMC Apache RR310 Open R-2
6 89 Tasmai Cariappa P C 13:26.125 6 2:11.421 8.198 Pacer Yamaha 1 Mysore -- NC Stock Upto 165CC Novice -R2
6 77 A Alwin Sundar 15:38.175 8 1:54.613 33.657 Gusto Racing India Chennai -- NC Prostock 301-400 CC Open -R2
6 8 Alwin Sundar A 11:44.868 6 1:55.564 10.733 TVS Chennai -- Petronas TVS OMC Apache RR310 Open-R1
6 23 Kannan S 12:01.055 6 1:58.309 12.375 Pacer Yamaha 1 Chennai -- NC Prostock Upto 165CC Open -R2
6 24 Ann Jennifer AS 8:59.446 4 2:11.346 1Lap Alpha racing Chennai -- NC Stock Upto 165 CC Girls R1
6 35 Kayan Zubin Patel 11:43.961 6 1:55.382 22.961 -- Mumbai -- NC ProstocK 301-400CC Open R1
6 26 Rajeswaran K 13 :07.281 6 2:08.771 16.579 KTM Gusto Racing Chennai -- Support Race StocK 301-400CC Stock
6 41 Kavicholaiarasan 13:29.701 6 2:12.516 13.326 MK46 Racing Team Trichy -- NC Stock Upto 165CC Novice-R1
6 23 Kannan S 10:11.642 5 2:00.702 15.483 Pacer Yamaha Chennai -- NC Stock Upto 165CC Open -R1
7 4 Johann Reeves Emmanuel 15:40.427 8 1:53.980 33.996 HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
7 2 Sudheer Sudhakar 15:54.076 8 1:57.826 27.105 TVS Delhi -- Petronas TVS OMC Apache RR310 Open R-2
7 96 Aadit shah 13:26.433 6 2:11.148 8.506 Axor Sparks Racing Vadodra -- NC Stock Upto 165CC Novice -R2
7 35 Kayan Zubin Patel 15:46.712 8 1:56.765 42.194 -- Mumbai -- NC Prostock 301-400 CC Open -R2
7 2 Sudheer Sudhakar 11:51.963 6 1:56.659 17.828 TVS Delhi -- Petronas TVS OMC Apache RR310 Open-R1
7 18 Senthil Kumar 12:04.860 6 1:59.168 16.180 LGE Racing Team Coimbatore -- NC Prostock Upto 165CC Open -R2
7 8 Mohammed samrul zubair 11:53.151 6 1:56.875 32.151 Raceists Motorcycle Hyderabad -- NC ProstocK 301-400CC Open R1
7 11 Aaron Joseph 13:12.697 6 2:10.074 21.995 Eminence Racing Bangalore -- Support Race StocK 301-400CC Stock
7 28 Abhinav G 13:38.418 6 2:14.354 22.043 Axor Sparks Racing Coimbatore -- NC Stock Upto 165CC Novice-R1
7 20 Anand R 10:41.035 5 1:58.436 44.876 Pacer Yamaha 1 Chennai -- NC Stock Upto 165CC Open -R1
8 14 Beedani Rajender 13:29.744 7 1:53.718 1Lap HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
8 6 Manoj Yesuadiyan 16:29.852 8 1:55.582 1:02.881 TVS Chennai -- Petronas TVS OMC Apache RR310 Open R-2
8 88 Jatin Purabia 13:31.005 6 2:11.655 13.078 Axor Sparks Racing Mumbai -- NC Stock Upto 165CC Novice -R2
8 8 Mohammed Samrul Zubair 15:54.559 8 1:57.583 50.041 Raceists Motorcycle Hyderabad -- NC Prostock 301-400 CC Open -R2
8 7 Mohan Babu P 11:52.481 6 1:56.897 18.346 TVS Chennai -- Petronas TVS OMC Apache RR310 Open-R1
8 3 Jagan Kumar 12:05.712 6 01:58.7 17.032 Petronas TVS Racing Chennai -- NC Prostock Upto 165CC Open -R2
8 47 Arjun Kanwar 11:59.209 6 1:58.247 38.209 Team RACR Castrol Delhi -- NC ProstocK 301-400CC Open R1
8 9 Srirajan S 13 :27.220 6 2:12.220 36.518 KTM Gusto Racing Bengaluru -- Support Race StocK 301-400CC Stock
8 34 C.S.Kedarnadh 13:38.905 6 2:14.104 22.530 -- Tirupati -- NC Stock Upto 165CC Novice-R1
8 58 Lal Nunsanga 10:42.204 5 2:06.536 46.045 -- Mizoram -- NC Stock Upto 165CC Open -R1
9 7 Mohan Babu P 13:40.300 7 1:55.386 1Lap TVS Chennai -- Petronas TVS OMC Apache RR310 Open R-2
9 37 Tamizhininan K R 13:31.249 6 2:11.219 13.322 Alpha Racing Chennai -- NC Stock Upto 165CC Novice -R2
9 27 Prabhu V 15:55.614 8 1:57.346 51.096 Team Speed-Up Racing Chennai -- NC Prostock 301-400 CC Open -R2
9 5 Lokesh 11:56.144 6 1:57.391 22.009 TVS Bangalore -- Petronas TVS OMC Apache RR310 Open-R1
9 50 Raj Kumar 12:22.800 6 2:01.741 34.120 LGE Racing Team Coimbatore -- NC Prostock Upto 165CC Open -R2
9 93 Udayaprakash S 11:59.753 6 1:58.063 38.753 Gulf Rockers Racing Coimbatore -- NC ProstocK 301-400CC Open R1
9 1 Dhanush Ram K 13:38.890 6 2:09.552 48.188 -- Bangalore -- Support Race StocK 301-400CC Stock
9 56 Ritesh Anand 13:38.921 6 2:12.156 22.546 MK46 Racing Team Ranchi -- NC Stock Upto 165CC Novice-R1
9 10 Kishoar VS 10:44.115 5 2:06.715 47.956 LGE Racing Team Coimbatore -- NC Stock Upto 165CC Open -R1
10 3 Jagthishree Kumaresan 13:31.669 6 2:12.912 13.742 One Racing Chennai -- NC Stock Upto 165CC Novice -R2
10 47 Arjun Kanwar 16:01.355 8 1:58.229 56.837 Team RACR Castrol Delhi -- NC Prostock 301-400 CC Open -R2
10 10 Kishoar VS 12:37.355 6 2:04.456 48.675 LGE Racing Team Coimbatore -- NC Prostock Upto 165CC Open -R2
10 11 Jayanth Prathipati 12:06.208 6 1:59.191 45.208 -- -- -- NC ProstocK 301-400CC Open R1
10 10 Karthik G N 13:48.369 6 2:15.680 57.667 -- Bangalore -- Support Race StocK 301-400CC Stock
10 3 Jagthishree Kumaresan 13:44.305 6 2:13.774 27.930 One Racing Chennai -- NC Stock Upto 165CC Novice-R1
10 99 Sriram S 11:02.669 5 2:08.691 1:06.510 Apex Racing Acaden Coimbatore -- NC Stock Upto 165CC Open -R1
11 34 C.S.Kedarnadh 13:32.582 6 2:13.133 14.655 -- Tirupati -- NC Stock Upto 165CC Novice -R2
11 93 Udayaprakash S 16:01.580 8 1:58.767 57.062 Gulf Rockers Racing Coimbatore -- NC Prostock 301-400 CC Open -R2
11 58 Lal Nunsanga 12:58.858 6 2:08.373 1:10.178 -- Mizoram -- NC Prostock Upto 165CC Open -R2
11 64 Ashish Rungta 12:12.629 6 1:59.876 51.629 Axer Sparks Racing Bangalore -- NC ProstocK 301-400CC Open R1
11 21 Joshua 13:50.942 6 2:12.142 1:00.240 -- Chennai -- Support Race StocK 301-400CC Stock
11 37 Tamizhininan K R 13:48.136 6 2:14.922 31.761 Alpha Racing Chennai -- NC Stock Upto 165CC Novice-R1
12 28 Abhinav G 13:33.207 6 2:12.723 15.28 Axor Sparks Racing Coimbatore -- NC Stock Upto 165CC Novice -R2
12 11 Jayanth Prathipati 16:01.795 8 1:58.416 57.277 -- -- -- NC Prostock 301-400 CC Open -R2
12 20 Anand R 13:08.812 6 1:56.782 1:20.132 Pacer Yamaha 1 Chennai -- NC Prostock Upto 165CC Open -R2
12 28 Raivat Dhar 12:13 .936 6 1:59.971 52.936 One Racing Jammu -- NC ProstocK 301-400CC Open R1
12 97 Nitharshan S 13 :51.942 6 2:15.926 1:01.240 PRN Motorsport Kallakurichi -- Support Race StocK 301-400CC Stock
12 22 Subash S 13 :52.984 6 2:15.215 36.609 MK46 Racing Team Chennai -- NC Stock Upto 165CC Novice-R1
13 95 Manikandan V 13:35.306 6 2:13.168 17.379 A.S. Motorsports Chennai -- NC Stock Upto 165CC Novice -R2
13 28 Raivat Dhar 16:31.466 8 2:02.259 1:26.948 One Racing Jammu -- NC Prostock 301-400 CC Open -R2
13 62 Kantesh M Basur 14:30.959 6 2:17.515 1:40.257 PRN Motorsport Dharwad -- Support Race StocK 301-400CC Stock
13 11 Amit Prasad 13:54.287 6 2:16.566 37.912 Axor Sparks Racing Bengaluru -- NC Stock Upto 165CC Novice-R1
14 22 Subash S 13:43.238 6 2:13.696 25.311 MK46 Racing Team Chennai -- NC Stock Upto 165CC Novice -R2
14 24 Dhilip Thanigasalam 11:36.382 5 2:15.754 1Lap -- Chennai -- Support Race StocK 301-400CC Stock
14 95 Manikandan V 13:55.205 6 2:14.100 38.830 A.S. Motorsports Chennal -- NC Stock Upto 165CC Novice-R1
15 43 Sangeeth S 13:52.117 6 2:09.884 34.190 ACCSYS India Rookie Chennai -- NC Stock Upto 165CC Novice -R2
15 35 Prithviraj 14:00 .346 6 2:17.535 43.971 Apex Racing Acaden Belgaun -- NC Stock Upto 165CC Novice-R1
16 35 Prithviraj 13:52.438 6 2:15.262 34.511 Apex Racing Acaden Belgaun -- NC Stock Upto 165CC Novice -R2
16 23 Pranav Kumar C 14 :26.951 6 2:20.972 1:10.576 PRN Motorsport Coimbatore -- NC Stock Upto 165CC Novice-R1
17 11 Amit Prasad 13:58.676 6 2:16.796 40.749 Axor Sparks Racing Bengaluru -- NC Stock Upto 165CC Novice -R2
18 23 Pranav Kumar C 14:00.765 6 2:16.749 42.838 PRN Motorsport Coimbatore -- NC Stock Upto 165CC Novice -R2
19 93 Abhishek Gantyada 14:15.458 6 2:19.854 57.531 Raceists Motorcycle Visakhapatnam -- NC Stock Upto 165CC Novice -R2
20 56 Ritesh Anand 14:28.733 6 2:14.060 1:10.806 MK46 Racing Team Ranchi -- NC Stock Upto 165CC Novice -R2
DNS 13 Harshit Bogar -- -- -- DNS HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
DNS 9 AS James -- -- -- DNS HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
DNS 11 Shyam Sundar -- -- -- DNS HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
DNS 24 Ann Jennifer AS -- -- -- DNS Alpha Racing Chennai -- NC Stock Upto 165CC Girls R-2
Not classified 5 Theopaul Leander 4:09.705 2 1:56.300 6 Laps HONDA -- -- Idemitsu Honda India Talent Cup NSF 250 Open -R2
Not classified 64 Ashish Rungta 4.055 -- -- 8 Laps Axor Sparks Racing Bangalore -- NC Prostock 301-400 CC Open -R2
Not classified 36 Anand R 2.960 -- -- 8 Laps Gulf Rockers Racing Chennai -- NC Prostock 301-400 CC Open -R2
Not classified 37 Vivek Pillai 7:54.124 4 1:56.560 4 Laps Team RACR Castrol Chennai -- NC Prostock 301-400 CC Open -R2
Not classified 99 Sriram S 2:12.254 -- 2:07.675 5 Laps Apex Racing Acaden Coimbatore -- NC Prostock Upto 165CC Open -R2
Not classified 93 Chiranth V 5:59.558 3 1:57.011 3 Laps Petronas TVS Racing Bengaluru -- NC Prostock Upto 165CC Open -R2
Not classified 33 KY Ahamed 4.412 -- -- 6 Laps Petronas TVS Racing Chennai -- NC ProstocK 301-400CC Open R1
Not classified 75 Sarthak Chavan 3.418 -- -- 6 Laps Petronas TVS Racing Pune -- NC ProstocK 301-400CC Open R1
Not classified 27 Prabhu V 2:08.750 1 2:03.124 5 Laps Team Speed-Up Racing Chennai -- NC ProstocK 301-400CC Open R1
Not classified 37 Vivek Pillai 2:04.425 1 1:59.551 5 Laps Team RACR Castrol Chennai -- NC ProstocK 301-400CC Open R1
Not classified 90 Vijesh Kumar 2:20.538 1 2:15.135 5 Laps A.S. Motorsports Mavelikara -- Support Race StocK 301-400CC Stock
Not classified 45 Gokulnath K.J 2:19.344 1 2:14.377 5 Laps -- Chennai -- Support Race StocK 301-400CC Stock
Not classified 27 Devesh Kurdekar 6:48.387 3 2:12.073 3 Laps Eminence Racing Bangalore -- Support Race StocK 301-400CC Stock
Not classified 5 Sarah Khan 6:53.204 3 2:14.668 2 Laps TVS Mumbai -- TVS OMC-Apache RTR200 Girls
Not classified 75 Sarthak Chavan 2:03.825 1 2:00.577 4 Laps Petronas TVS Racing Pune -- NC Stock Upto 165CC Open -R1
Not classified 5 Prabhu Arunagiri 4:15.000 2 2:00.330 3 Laps Pacer Yamaha 1 Chennai -- NC Stock Upto 165CC Open -R1
Not classified 18 Senthil Kumar 4:06.913 2 1:58.724 3 Laps LGE Racing Team Coimbatore -- NC Stock Upto 165CC Open -R1
Not classified 87 Mahadev Panicker -- -- -- -- Team RACR Castrol Chennai -- NC Stock Upto 165CC Novice -R2
Not classified 24 Kamal Navas -- -- -- -- One Racing Chennai -- NC Stock Upto 165CC Novice -R2
Not classified 25 Kaushik Subbiah Ganesan 2:30.214 1 2:21.027 5 Laps A.S. Motorsports Chennai -- NC Stock Upto 165CC Novice -R2
Not classified 87 Mahadev Panicker 7.941 -- -- 6 Laps Team RACR Castrol Chennai -- NC Stock Upto 165CC Novice-R1
Not classified 88 Jatin Purabia 2:22.631 1 2:17.099 5 Laps Axor Sparks Racing Mumbai -- NC Stock Upto 165CC Novice-R1
Not classified 24 Kamal Navas 2:22.123 1 2:15.731 5 Laps One Racing Chennai -- NC Stock Upto 165CC Novice-R1
Not classified 6 Savion Sabu 2:17.902 -- 2:14.381 5 Laps Axor Sparks Racing Bengaluru -- NC Stock Upto 165CC Novice-R1
Not classified 55 Vignesh Goud 2:17.323 -- 2:14.449 5 Laps Raceists Motorcycle Hyderabad -- NC Stock Upto 165CC Novice-R1
Not classified 93 Abhishek Gantyada 7:03.477 3 2:16.938 3 Laps Raceists Motorcycle Visakhapatnam -- NC Stock Upto 165CC Novice-R1
Not classified 43 Sangeeth S 8:52.618 4 2:10.585 2 Laps ACCSYS India Rookie Chennai -- NC Stock Upto 165CC Novice-R1

Media Gallery

MRF MMSC FMSCI Indian National Motorcycle Racing Championship

Discover our Racing Tyre Range

VIEW NOW